![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgWc4nTVmePplOjzCjoXXCHCAudMft59iE_-XysXxmSWOdL_EzCuZKNMaaCYLVGqJPy8AXtslKYFRhUhNOTXjR9pJf6vEaKhkfcuZJYi1XVzPgveuNozIKPiTuK3UWTUszpYtTGdI983BI/s1600/Sherman_Tree_9211.jpg)
While the General Sherman is the largest currently living tree, it is not the largest tree known to humans. The Crannell Creek Giant, a coast redwood (Sequoia sempervirens) near Trinidad, California, is estimated to have been 15 to 25% larger than the General Sherman tree by volume. The tree was cut down in the mid-1940s. And another larger coast redwood, near 90,000 cu. ft., the Lindsey Creek tree, was reported in a 1905 Humboldt Times Standard article.
Dimensions of General Sherman
Height above base | 274.9 ft | 83.8 m |
---|---|---|
Circumference at ground | 102.6 ft | 31.3 m |
Maximum diameter at base | 36.5 ft | 11.1 m |
Diameter 4.5 ft (1.4 m) above height point on ground | 25.1 ft | 7.7 m |
Diameter 60 ft (18 m) above base | 17.5 ft | 5.3 m |
Diameter 180 ft (55 m) above base | 14.0 ft | 4.3 m |
Diameter of largest branch | 6.8 ft | 2.1 m |
Height of first large branch above the base | 130.0 ft | 39.6 m |
Average crown spread | 106.5 ft | 32.5 m |
Estimated bole volume | 52,508 cu ft | 1,487 m3 |
Estimated mass (wet) (1938) | 2,105 short tons | 1,910 t |
Estimated bole mass (1938) | 2,472,000 lb | 1,121 t |
No comments:
Post a Comment